Table of all BYD Car Models: Technical Specifications and Prices
Below is a comprehensive table showcasing all the car models offered by BYD, including the latest additions – the u8 and u9 models. This table provides an overview of the technical specifications and prices for each model, enabling you to make an informed decision when considering a BYD car.
Model | Technical Specifications | Price |
---|---|---|
e1 | Electric motor: 41 kW, Battery capacity: 33 kWh, Range: 305 km | $20,000 |
e2 | Electric motor: 70 kW, Battery capacity: 35.8 kWh, Range: 305 km | $25,000 |
e3 | Electric motor: 70 kW, Battery capacity: 40.4 kWh, Range: 305 km | $30,000 |
e5 | Electric motor: 160 kW, Battery capacity: 48 kWh, Range: 400 km | $35,000 |
e6 | Electric motor: 160 kW, Battery capacity: 82.8 kWh, Range: 520 km | $40,000 |
Tang | Plug-in hybrid motor: 180 kW, Battery capacity: 18.4 kWh, Range: 80 km (electric), 500 km (combined) | $45,000 |
Qin | Plug-in hybrid motor: 160 kW, Battery capacity: 13 kWh, Range: 70 km (electric), 500 km (combined) | $50,000 |
Han | Electric motor: 180 kW, Battery capacity: 65 kWh, Range: 605 km | $55,000 |
u8 | Electric motor: 200 kW, Battery capacity: 82.8 kWh, Range: 600 km | $60,000 |
u9 | Electric motor: 250 kW, Battery capacity: 100 kWh, Range: 700 km | $65,000 |
It’s worth noting that the technical specifications mentioned above are subject to change as BYD continues to innovate and improve their car models. Additionally, the prices provided are approximate and may vary depending on various factors such as location, additional features, and optional upgrades.
BYD is committed to providing sustainable and eco-friendly transportation solutions with their range of electric and plug-in hybrid models. With their advanced technology and impressive range, BYD cars offer a compelling option for those looking to reduce their carbon footprint without compromising on performance or style.
Whether you’re interested in the compact e1 or the spacious u9, BYD has a car model to suit your needs and preferences. Explore the technical specifications and prices mentioned in the table above to find the perfect BYD car for you.
Table of all BYD Car Models: Technical Specifications and Prices
Below is a comprehensive table showcasing all the car models offered by BYD, including the latest additions – the u8 and u9 models. This table provides an overview of the technical specifications and prices for each model, enabling you to make an informed decision when considering a BYD car.
Model | Technical Specifications | Price |
---|---|---|
e1 | Electric motor: 41 kW, Battery capacity: 33 kWh, Range: 305 km | $20,000 |
e2 | Electric motor: 70 kW, Battery capacity: 35.8 kWh, Range: 305 km | $25,000 |
e3 | Electric motor: 70 kW, Battery capacity: 40.4 kWh, Range: 305 km | $30,000 |
e5 | Electric motor: 160 kW, Battery capacity: 48 kWh, Range: 400 km | $35,000 |
e6 | Electric motor: 160 kW, Battery capacity: 82.8 kWh, Range: 520 km | $40,000 |
Tang | Plug-in hybrid motor: 180 kW, Battery capacity: 18.4 kWh, Range: 80 km (electric), 500 km (combined) | $45,000 |
Qin | Plug-in hybrid motor: 160 kW, Battery capacity: 13 kWh, Range: 70 km (electric), 500 km (combined) | $50,000 |
Han | Electric motor: 180 kW, Battery capacity: 65 kWh, Range: 605 km | $55,000 |
u8 | Electric motor: 200 kW, Battery capacity: 82.8 kWh, Range: 600 km | $60,000 |
u9 | Electric motor: 250 kW, Battery capacity: 100 kWh, Range: 700 km | $65,000 |
It’s worth noting that the technical specifications mentioned above are subject to change as BYD continues to innovate and improve their car models. Additionally, the prices provided are approximate and may vary depending on various factors such as location, additional features, and optional upgrades.
BYD is committed to providing sustainable and eco-friendly transportation solutions with their range of electric and plug-in hybrid models. With their advanced technology and impressive range, BYD cars offer a compelling option for those looking to reduce their carbon footprint without compromising on performance or style.
Whether you’re interested in the compact e1 or the spacious u9, BYD has a car model to suit your needs and preferences. Explore the technical specifications and prices mentioned in the table above to find the perfect BYD car for you.